Statistics for: www.ngds.dkAwstats Web Site
Last Update: 17 Apr 2026 - 10:30
Reported period:Month Apr 2026

Close window
 
Last visit  
Total : 82 Known, 52 Unknown (unresolved ip) - 129 Unique visitorsPagesHitsBandwidthLast visit
45.61.184.1651818157.40 KB17 Apr 2026 - 07:40
_gateway2563349.48 MB17 Apr 2026 - 07:14
stats.rowan.gg1212104.93 KB17 Apr 2026 - 05:37
anonexit42.anyoneexitrelay.com.tr1212104.94 KB17 Apr 2026 - 01:07
205.185.118.2438869.95 KB16 Apr 2026 - 23:15
205.185.118.173101087.44 KB16 Apr 2026 - 21:06
64.50.191.321149.22 KB16 Apr 2026 - 16:34
20.212.200.7122016 Apr 2026 - 16:16
hostedby.privatelayer.com1149.22 KB16 Apr 2026 - 12:45
e1b4837f7f.scan.leakix.org2240.10 KB16 Apr 2026 - 12:11
195.178.110.1011149.22 KB16 Apr 2026 - 08:57
20.78.172.6733016 Apr 2026 - 07:16
106.63.26.211149.22 KB16 Apr 2026 - 06:06
106.63.26.1322298.45 KB16 Apr 2026 - 04:55
ip12.ip-51-75-159.eu2216.00 KB16 Apr 2026 - 03:28
106.63.26.1571149.22 KB16 Apr 2026 - 03:17
b59bc1c6ef.scan.leakix.org3397.34 KB16 Apr 2026 - 03:07
199.195.251.811212104.93 KB16 Apr 2026 - 01:59
118.107.44.761149.22 KB15 Apr 2026 - 20:00
tac0.totalappcontrol.com2222192.38 KB15 Apr 2026 - 17:20
4.196.165.10744245 Bytes15 Apr 2026 - 09:41
107.189.2.1711212104.93 KB15 Apr 2026 - 09:18
204.76.203.25.ptr.pfcloud.network39283.82 KB14 Apr 2026 - 23:09
158.101.13.44118.53 KB14 Apr 2026 - 19:57
129.213.78.37118.53 KB14 Apr 2026 - 18:13
209.141.44.768869.96 KB14 Apr 2026 - 14:39
198.98.48.61414122.43 KB14 Apr 2026 - 10:47
151.248.84.59313226.54 KB14 Apr 2026 - 10:11
20.89.234.204222 Bytes14 Apr 2026 - 07:29
obsidian.insertdatahere.net1414122.42 KB14 Apr 2026 - 06:17
rdns5.servicio-correo.info8869.96 KB14 Apr 2026 - 01:51
209.141.45.414434.98 KB13 Apr 2026 - 23:57
45.61.186.1116652.47 KB13 Apr 2026 - 22:50
static.152.74.225.46.clients.your-server.de11013 Apr 2026 - 22:48
104.46.233.22244013 Apr 2026 - 21:32
209.141.33.1274434.98 KB13 Apr 2026 - 16:55
mx.chinanethost.com4434.98 KB13 Apr 2026 - 15:24
43.165.68.411113.80 KB13 Apr 2026 - 14:44
100.195.132.66.censys-scanner.com1149.22 KB13 Apr 2026 - 04:35
45.157.54.1322818 Bytes13 Apr 2026 - 00:19
igutic.earnningipti.co.uk2298.45 KB12 Apr 2026 - 21:44
19383844-8d72-486c-95d8-38a933c29d81.t31.org4434.98 KB12 Apr 2026 - 21:05
dne.game-server.cc6652.46 KB12 Apr 2026 - 18:57
ec2-98-90-210-252.compute-1.amazonaws.com1149.22 KB12 Apr 2026 - 08:54
237.66.168.103.in-addr.arpa.digivps.com33147.62 KB11 Apr 2026 - 21:11
5.133.192.1461149.22 KB11 Apr 2026 - 09:47
158.173.3.19422101.85 KB11 Apr 2026 - 05:55
45.148.10.2461149.20 KB11 Apr 2026 - 05:03
212.56.48.4644207.14 KB11 Apr 2026 - 04:18
20.194.110.18811119.00 KB10 Apr 2026 - 20:22
205.185.115.182217.49 KB10 Apr 2026 - 16:53
45.148.10.2451149.22 KB10 Apr 2026 - 10:39
gw.lessor.dk271103.40 MB10 Apr 2026 - 09:10
f8fb72f228.scan.leakix.org2248.09 KB09 Apr 2026 - 10:15
legendary.monitoring.internet-measurement.com1147.34 KB09 Apr 2026 - 04:14
c53df711d7.scan.leakix.org3397.34 KB09 Apr 2026 - 02:05
209.141.48.243326.02 KB08 Apr 2026 - 22:41
ip194.ip-51-38-104.eu33125.29 KB08 Apr 2026 - 22:24
13.78.10.22044008 Apr 2026 - 21:20
static.113.31.104.178.clients.your-server.de2249.22 KB08 Apr 2026 - 20:54
159.203.28.1341149.22 KB08 Apr 2026 - 17:41
ec2-52-50-193-74.eu-west-1.compute.amazonaws.com1149.22 KB08 Apr 2026 - 13:42
45.65.90.193332939.28 KB08 Apr 2026 - 13:41
72-14-201-76.v4.fetch.tunnel.googlezip.net1152.48 KB08 Apr 2026 - 13:40
ec2-184-72-173-149.compute-1.amazonaws.com1149.22 KB08 Apr 2026 - 05:08
45.157.54.8662.40 KB07 Apr 2026 - 22:30
193-186-4-76.v4.fetch.tunnel.googlezip.net1149.22 KB07 Apr 2026 - 14:57
209.141.52.1836652.47 KB07 Apr 2026 - 07:40
103.195.132.66.censys-scanner.com1149.22 KB07 Apr 2026 - 04:11
130.172.132.66.censys-scanner.com1149.22 KB07 Apr 2026 - 04:11
224.224.132.66.censys-scanner.com1149.22 KB07 Apr 2026 - 04:11
191.186.132.66.censys-scanner.com1149.22 KB07 Apr 2026 - 00:11
38.172.132.66.censys-scanner.com1149.22 KB07 Apr 2026 - 00:10
90.195.132.66.censys-scanner.com1149.22 KB07 Apr 2026 - 00:10
112.195.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 20:12
187.186.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 20:12
139.172.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 20:11
105.212.85.34.bc.googleusercontent.com44196.89 KB06 Apr 2026 - 19:21
206.172.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 16:13
180.172.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 16:13
53.195.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 16:13
ip43.ip-15-204-12.us118.00 KB06 Apr 2026 - 14:40
vps-2bcbc3de.vps.ovh.net1010492.23 KB06 Apr 2026 - 14:00
99.195.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 12:01
185.186.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 12:01
40.172.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 12:00
97.195.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 08:05
104.172.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 08:05
87.195.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 08:05
4.193.176.336617.06 KB06 Apr 2026 - 06:27
ec2-18-246-45-34.us-west-2.compute.amazonaws.com2298.45 KB06 Apr 2026 - 06:16
52.187.249.15022006 Apr 2026 - 06:09
121.195.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 04:22
186.172.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 04:22
73.195.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 04:22
182.119.107.136.bc.googleusercontent.com44196.89 KB06 Apr 2026 - 04:21
234.224.132.66.censys-scanner.com1149.22 KB06 Apr 2026 - 01:58
134.154.45.199.censys-scanner.com1149.22 KB06 Apr 2026 - 00:38
195.178.110.641149.22 KB05 Apr 2026 - 14:18
205.169.39.191149.22 KB05 Apr 2026 - 12:35
ec2-52-208-151-205.eu-west-1.compute.amazonaws.com1149.22 KB05 Apr 2026 - 05:42
109.59.88.51.mobile.3.dk4332,11672.18 MB05 Apr 2026 - 01:27
107.189.7.1898869.97 KB04 Apr 2026 - 16:22
c-85-225-91-227.bbcust.telenor.se341015.45 MB04 Apr 2026 - 12:51
173.44.40.73.static.quadranet.com11109.30 KB04 Apr 2026 - 12:49
209.141.43.334434.98 KB04 Apr 2026 - 01:56
mail.espinoza.dev6652.48 KB03 Apr 2026 - 23:32
ec2-35-175-112-59.compute-1.amazonaws.com2674.08 MB03 Apr 2026 - 19:41
mail.investmentpulse.ltd8869.97 KB03 Apr 2026 - 18:20
094145000129.dynamic.telenor.dk4684.20 MB03 Apr 2026 - 16:48
google-proxy-66-249-81-129.google.com1261.14 MB03 Apr 2026 - 16:47
google-proxy-66-102-8-166.google.com15320.43 KB03 Apr 2026 - 16:47
193-186-4-110.v4.fetch.tunnel.googlezip.net33161.75 KB03 Apr 2026 - 16:40
72-14-201-110.v4.fetch.tunnel.googlezip.net1159.01 KB03 Apr 2026 - 16:39
162-120-187-91.v4.fetch.tunnel.googlezip.net1151.37 KB03 Apr 2026 - 16:39
193.32.162.3511109.30 KB03 Apr 2026 - 08:40
cdac169393.scan.leakix.org22110.00 KB03 Apr 2026 - 01:44
46.32.58.18111109.30 KB03 Apr 2026 - 00:13
ip119.ip-23-105-150.mpp.ny.com11109.30 KB03 Apr 2026 - 00:13
c-5eea40bb-74736162.cust.telenor.se14714.57 MB02 Apr 2026 - 18:28
193-186-4-100.v4.fetch.tunnel.googlezip.net1151.67 KB02 Apr 2026 - 18:23
43.165.67.25124249.36 KB02 Apr 2026 - 06:59
112.209.75.152.pldt.net11109.30 KB02 Apr 2026 - 06:41
vmi3080197.contaboserver.net11109.30 KB02 Apr 2026 - 06:21
ffaffaab3a.scan.leakix.org33219.33 KB02 Apr 2026 - 02:31
152.228.160.521643.93 MB01 Apr 2026 - 16:53
185.177.72.6011109.30 KB01 Apr 2026 - 15:37
sparkset.net2217.49 KB01 Apr 2026 - 13:52
212.56.48.12422233.66 KB01 Apr 2026 - 00:07
google-proxy-66-102-8-165.google.com 451.95 KB-
google-proxy-66-102-8-167.google.com 2146.50 KB-
google-proxy-66-249-81-130.google.com 14545.44 KB-
106.63.26.147 1354 Bytes-
google-proxy-66-249-81-128.google.com 202.05 MB-



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats